Division - Alumni
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Alumni Havoc | Spring Ring - Division | 12 | 5 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2026 | Twisters | Spring Ring - Division | 11 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | Elite Ice | Spring Ring - Division | 3 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 | Crew | Spring Ring - Division | 9 | 10 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 | Selects | Spring Ring - Division | 17 | 3 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
| 2025 | Alumni | Spring Ring - Division | 22 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Alumni | Kuysters, Jordan | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/3/2025 | @ Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |