Selects | 3 |
University Ringette | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 05, 2025 10:00 PM | Millennium Place CHEVROLET | Selects | University Ringette |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Selects | 2 | 1 | 0 | 0 | 3 |
| University Ringette | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Selects | 0 | 0 | 0 | 0 | 0 |
| University Ringette | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Selects | -- |
| University Ringette | -- |
| Period 1 |
|---|
| Selects at 18:52 - #12 Abby St Louis from #3 Addie Heinish and #4 Lauryn Wismer |
| University Ringette at 9:07 - #7 Cassidy Sutherland from #8 Lindsey Brooks |
| Selects at 7:05 - #21 Jenna Cargan from #8 Gabby Lesage |
| Period 2 |
| Selects at 17:30 (PP) - #13 Danica Gillespie from #18 Tenneal Kuczkowski Muncaster |
| University Ringette at 16:05 - #21 Amy Mullin from #7 Cassidy Sutherland and #14 Nyah Bodnarchuk |
| University Ringette at 14:16 - #6 Mackenzie Stypula from #8 Lindsey Brooks and #7 Cassidy Sutherland |
| University Ringette at 4:22 - #8 Lindsey Brooks from #3 Jessy Hauger and #21 Amy Mullin |
| University Ringette at 1:27 - #14 Nyah Bodnarchuk from #8 Lindsey Brooks and #7 Cassidy Sutherland |
| Period 1 |
|---|
| University Ringette at 12:51 - #3 Jessy Hauger for Tripping |
| Period 2 |
| Selects at 22:07 - #3 Addie Heinish for Slashing |
| University Ringette at 21:26 - #19 Rita-Jeanne Smith for Tripping |
| University Ringette at 20:25 - #11 Emmerson Fahl for Cross Checking |
| University Ringette at 17:44 - #6 Mackenzie Stypula for Hooking |
| Selects at 13:28 - #17 Jordan Kuysters for Body Condtact |
| Selects at 6:26 - #4 Lauryn Wismer for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Abby St Louis | 1 | 0 | 1 | 0.00 |
| 13 | Danica Gillespie (AP) | 1 | 0 | 1 | 0.00 |
| 21 | Jenna Cargan | 1 | 0 | 1 | 0.00 |
| 3 | Addie Heinish | 0 | 1 | 1 | 2.00 |
| 4 | Lauryn Wismer | 0 | 1 | 1 | 2.00 |
| 8 | Gabby Lesage | 0 | 1 | 1 | 0.00 |
| 18 | Tenneal Kuczkowski Muncaster | 0 | 1 | 1 | 0.00 |
| 2 | Vanessa Forster | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Kuysters (AP) | 0 | 0 | 0 | 2.00 |
| 19 | Megan Cerone | 0 | 0 | 0 | 0.00 |
| 31 | Brianna Mockerman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cassidy Sutherland | 1 | 3 | 4 | 0.00 |
| 8 | Lindsey Brooks | 1 | 3 | 4 | 0.00 |
| 14 | Nyah Bodnarchuk | 1 | 1 | 2 | 0.00 |
| 21 | Amy Mullin | 1 | 1 | 2 | 0.00 |
| 6 | Mackenzie Stypula | 1 | 0 | 1 | 2.00 |
| 3 | Jessy Hauger | 0 | 1 | 1 | 2.00 |
| 9 | Adele Falkenberg | 0 | 0 | 0 | 0.00 |
| 10 | Amelie Snowdon | 0 | 0 | 0 | 0.00 |
| 11 | Emmerson Fahl | 0 | 0 | 0 | 2.00 |
| 13 | Ensley MacTaggart | 0 | 0 | 0 | 0.00 |
| 19 | Rita-Jeanne Smith | 0 | 0 | 0 | 2.00 |
| 34 | Teagan Hills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Forster, Scorekeeper |
| Kathy Mockerman, Timekeeper |
| Ryan Wismer, Shot Clock |