Selects | 5 |
University Ringette | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 13, 2025 9:00 PM | Millennium Place CHEVROLET | Selects | University Ringette |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Selects | 4 | 1 | 0 | 0 | 5 |
| University Ringette | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Selects | 0 | 0 | 0 | 0 | 0 |
| University Ringette | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Selects | -- |
| University Ringette | -- |
| Period 1 |
|---|
| Selects at 22:01 - #21 Jenna Cargan from #3 Addie Heinish |
| University Ringette at 19:00 - #4 Candra Callahan from #2 Elyssa Leedahl and #6 Mackenzie Stypula |
| Selects at 14:21 - #21 Jenna Cargan from #3 Addie Heinish and #16 Keara Bishop |
| Selects at 9:40 - #21 Jenna Cargan from #19 Megan Cerone and #16 Keara Bishop |
| Selects at 7:28 - #2 Vanessa Forster from #12 Abby St Louis |
| University Ringette at 4:56 - #17 Jamie Stolk from #44 Kylie Stolk |
| Period 2 |
| Selects at 17:03 - #9 Kayla Liber from #12 Abby St Louis |
| University Ringette at 16:29 - #44 Kylie Stolk from #17 Jamie Stolk |
| University Ringette at 0:59 - #17 Jamie Stolk from #3 Jessy Hauger |
| Period 1 |
|---|
| University Ringette at 1:45 - #7 Cassidy Sutherland for Body Condtact |
| Period 2 |
| University Ringette at 19:18 - #7 Cassidy Sutherland for Tripping |
| University Ringette at 12:21 - #6 Mackenzie Stypula for Hooking |
| University Ringette at 10:27 - #17 Jamie Stolk for Major Penalty |
| Selects at 8:33 - #3 Addie Heinish for Slashing |
| University Ringette at 8:16 - #13 Ensley MacTaggart for Body Condtact |
| Selects at 6:18 - #12 Abby St Louis for Body Condtact |
| University Ringette at 3:52 - #3 Jessy Hauger for Body Condtact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jenna Cargan | 3 | 0 | 3 | 0.00 |
| 3 | Addie Heinish | 0 | 2 | 2 | 2.00 |
| 12 | Abby St Louis | 0 | 2 | 2 | 2.00 |
| 16 | Keara Bishop | 0 | 2 | 2 | 0.00 |
| 2 | Vanessa Forster | 1 | 0 | 1 | 0.00 |
| 9 | Kayla Liber | 1 | 0 | 1 | 0.00 |
| 19 | Megan Cerone | 0 | 1 | 1 | 0.00 |
| 1 | Abby-Ruth Gering | 0 | 0 | 0 | 0.00 |
| 5 | Kendra Pidhirniak | 0 | 0 | 0 | 0.00 |
| 8 | Gabby Lesage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jamie Stolk | 2 | 1 | 3 | 4.00 |
| 44 | Kylie Stolk | 1 | 1 | 2 | 0.00 |
| 4 | Candra Callahan | 1 | 0 | 1 | 0.00 |
| 2 | Elyssa Leedahl | 0 | 1 | 1 | 0.00 |
| 3 | Jessy Hauger | 0 | 1 | 1 | 2.00 |
| 6 | Mackenzie Stypula | 0 | 1 | 1 | 2.00 |
| 7 | Cassidy Sutherland | 0 | 0 | 0 | 4.00 |
| 8 | Lindsey Brooks | 0 | 0 | 0 | 0.00 |
| 11 | Emmerson Fahl | 0 | 0 | 0 | 0.00 |
| 13 | Ensley MacTaggart | 0 | 0 | 0 | 2.00 |
| 14 | Nyah Bodnarchuk | 0 | 0 | 0 | 0.00 |
| 19 | Mia Shirtliff (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Amy Mullin | 0 | 0 | 0 | 0.00 |
| 34 | Teagan Hills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Forster, Score Keeper |
| Kaitlyn Paul, Official |
| Kate Rogers, Official |
| Rob Bishop, Time Keeper |
| Stephen Lesage, Shot Clock |